White Corrugated Sheets
- Constructed from ECT-32, white corrugated (white on one side).
- White Sheets offer a nice clean look and help the layer separations stand out.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2436W | 24 x 36" | 5/500 | $1.55 | $1.55 | $1.55 | $1.55 | $1.55 | |
| SP3040W | 30 x 40" | 5/250 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | |
| SP3636W | 36 x 36" | 5/250 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | |
| SP3648W | 36 x 48" | 5/250 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | |
| SP4040W | 40 x 40" | 5/250 | 2.49 | 2.49 | 2.49 | 2.49 | 2.49 | |
| SP4042W | 40 x 42" | 5/250 | 2.62 | 2.62 | 2.62 | 2.62 | 2.62 | |
| SP4048W | 40 x 48" | 5/250 | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 | |
| SP4242W | 42 x 42" | 5/250 | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 | |
| SP4248W | 42 x 48" | 5/250 | 3.06 | 3.06 | 3.06 | 3.06 | 3.06 | |
| SP4848W | 48 x 48" | 5/250 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | |
| SP4896W | 48 x 96" | 5/250 | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























