Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $51.56 | $51.56 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 78.88 | 78.88 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 60.50 | 60.50 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 33.03 | 33.03 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 36.37 | 36.37 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 48.29 | 48.29 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 53.36 | 53.36 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 32.28 | 32.28 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 49.63 | 49.63 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 49.21 | 49.21 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 34.24 | 34.24 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 51.30 | 51.30 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 89.92 | 89.92 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 104.57 | 104.57 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 61.50 | 61.50 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 38.44 | 38.44 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 41.08 | 41.08 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 25.35 | 25.35 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 25.39 | 25.39 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 33.81 | 33.81 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 40.71 | 40.71 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 36.97 | 36.97 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 53.40 | 53.40 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 51.79 | 51.79 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 44.61 | 44.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























