Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $19.22 | $19.22 | $19.22 | $19.22 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 21.24 | 21.24 | 21.24 | 21.24 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 23.00 | 23.00 | 23.00 | 23.00 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 26.19 | 26.19 | 26.19 | 26.19 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 28.31 | 28.31 | 28.31 | 28.31 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 26.19 | 26.19 | 26.19 | 26.19 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 27.96 | 27.96 | 27.96 | 27.96 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 31.45 | 31.45 | 31.45 | 31.45 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 31.85 | 31.85 | 31.85 | 31.85 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 24.46 | 24.46 | 24.46 | 24.46 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 26.19 | 26.19 | 26.19 | 26.19 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 29.20 | 29.20 | 29.20 | 29.20 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 31.45 | 31.45 | 31.45 | 31.45 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 36.69 | 36.69 | 36.69 | 36.69 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 45.43 | 45.43 | 45.43 | 45.43 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 52.20 | 52.20 | 52.20 | 52.20 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 55.91 | 55.91 | 55.91 | 55.91 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 64.59 | 64.59 | 64.59 | 64.59 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 78.75 | 78.75 | 78.75 | 78.75 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 93.79 | 93.79 | 93.79 | 93.79 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 55.91 | 55.91 | 55.91 | 55.91 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 57.51 | 57.51 | 57.51 | 57.51 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 68.13 | 68.13 | 68.13 | 68.13 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 18.56 | 18.56 | 18.56 | 18.56 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 17.70 | 17.70 | 17.70 | 17.70 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























