Minigrip® Reclosable Poly Bags - 4 Mil
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3700 | 2 1/2 x 3" | 4 | 1000 | $50.47 | $50.47 | $50.47 | $50.47 | |
| MG3702 | 3 x 4" | 4 | 1000 | 54.58 | 54.58 | 54.58 | 54.58 | |
| MG3704 | 3 x 5" | 4 | 1000 | 77.32 | 77.32 | 77.32 | 77.32 | |
| MG3710 | 4 x 4" | 4 | 1000 | 75.01 | 75.01 | 75.01 | 75.01 | |
| MG3715 | 4 x 6" | 4 | 1000 | 93.28 | 93.28 | 93.28 | 93.28 | |
| MG3725 | 5 x 8" | 4 | 1000 | 120.29 | 120.29 | 120.29 | 120.29 | |
| MG3735 | 6 x 6" | 4 | 1000 | 131.34 | 131.34 | 131.34 | 131.34 | |
| MG3740 | 6 x 8" | 4 | 1000 | 143.05 | 143.05 | 143.05 | 143.05 | |
| MG3745 | 6 x 9" | 4 | 1000 | 148.52 | 148.52 | 148.52 | 148.52 | |
| MG3755 | 8 x 8" | 4 | 1000 | 174.29 | 174.29 | 174.29 | 174.29 | |
| MG3756 | 8 x 10" | 4 | 1000 | 187.80 | 187.80 | 187.80 | 187.80 | |
| MG3760 | 9 x 12" | 4 | 1000 | 213.37 | 213.37 | 213.37 | 213.37 | |
| MG3770 | 10 x 12" | 4 | 500 | 143.36 | 143.36 | 143.36 | 143.36 | |
| MG3775 | 12 x 12" | 4 | 500 | 164.70 | 164.70 | 164.70 | 164.70 | |
| MG3777 | 12 x 15" | 4 | 500 | 195.41 | 195.41 | 195.41 | 195.41 | |
| MG3780 | 13 x 18" | 4 | 500 | 255.92 | 255.92 | 255.92 | 255.92 | |
| MG3785 | 14 x 24" | 4 | 250 | 181.06 | 181.06 | 181.06 | 181.06 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























