White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $47.10 | $47.10 | $47.10 | $47.10 | |
| P2009W | 2 x 9" | .060 | 50 | 51.13 | 51.13 | 51.13 | 51.13 | |
| P2012W | 2 x 12" | .060 | 50 | 55.61 | 55.61 | 55.61 | 55.61 | |
| P2015W | 2 x 15" | .060 | 50 | 56.07 | 56.07 | 56.07 | 56.07 | |
| P2018W | 2 x 18" | .060 | 50 | 60.54 | 60.54 | 60.54 | 60.54 | |
| P2020W | 2 x 20" | .060 | 50 | 62.79 | 62.79 | 62.79 | 62.79 | |
| P2024W | 2 x 24" | .060 | 50 | 68.16 | 68.16 | 68.16 | 68.16 | |
| P2026W | 2 x 26" | .060 | 50 | 82.53 | 82.53 | 82.53 | 82.53 | |
| P2030W | 2 x 30" | .060 | 50 | 84.30 | 84.30 | 84.30 | 84.30 | |
| P2036W | 2 x 36" | .060 | 50 | 93.27 | 93.27 | 93.27 | 93.27 | |
| P2043W | 2 x 43" | .080 | 50 | 122.48 | 122.48 | 122.48 | 122.48 | |
| P2048W | 2 x 48" | .080 | 50 | 132.74 | 132.74 | 132.74 | 132.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























