Self-Seal Flat Tyvek® Envelopes
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $36.93 | $36.93 | $36.93 | $36.93 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 43.37 | 43.37 | 43.37 | 43.37 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 46.91 | 46.91 | 46.91 | 46.91 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 55.23 | 55.23 | 55.23 | 55.23 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 48.90 | 48.90 | 48.90 | 48.90 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 51.89 | 51.89 | 51.89 | 51.89 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 48.26 | 48.26 | 48.26 | 48.26 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 64.59 | 64.59 | 64.59 | 64.59 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 53.88 | 53.88 | 53.88 | 53.88 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 62.87 | 62.87 | 62.87 | 62.87 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 68.32 | 68.32 | 68.32 | 68.32 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 140.47 | 140.47 | 140.47 | 140.47 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 219.39 | 219.39 | 219.39 | 219.39 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























