Perforated Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S6P | 1/32" | 6" x 2000' | 12 | $355.53 | $355.53 | $355.53 | $355.53 | |
| FW132S12P | 1/32" | 12" x 2000' | 6 | 364.90 | 364.90 | 364.90 | 364.90 | |
| FW132S18P | 1/32" | 18" x 2000' | 4 | 365.94 | 365.94 | 365.94 | 365.94 | |
| FW132S24P | 1/32" | 24" x 2000' | 3 | 361.77 | 361.77 | 361.77 | 361.77 | |
| FW132S36P | 1/32" | 36" x 2000' | 2 | 363.85 | 363.85 | 363.85 | 363.85 | |
| FW13248P | 1/32" | 48" x 2000' | 1 | 241.18 | 241.18 | 241.18 | 241.18 | |
| FW13272P | 1/32" | 72" x 2000' | 1 | 361.77 | 361.77 | 361.77 | 361.77 | |
| FW116S6P | 1/16" | 6" x 1250' | 12 | 349.31 | 349.31 | 349.31 | 349.31 | |
| FW116S12P | 1/16" | 12" x 1250' | 6 | 349.31 | 349.31 | 349.31 | 349.31 | |
| FW116S18P | 1/16" | 18" x 1250' | 4 | 356.70 | 356.70 | 356.70 | 356.70 | |
| FW116S24P | 1/16" | 24" x 1250' | 3 | 339.94 | 339.94 | 339.94 | 339.94 | |
| FW116S36P | 1/16" | 36" x 1250' | 2 | 356.70 | 356.70 | 356.70 | 356.70 | |
| FW11648P | 1/16" | 48" x 1250' | 1 | 234.91 | 234.91 | 234.91 | 234.91 | |
| FW11672P | 1/16" | 72" x 1250' | 1 | 356.70 | 356.70 | 356.70 | 356.70 | |
| FW332S12P | 3/32" | 12" x 750' | 6 | 311.14 | 311.14 | 311.14 | 311.14 | |
| FW332S18P | 3/32" | 18" x 750' | 4 | 311.88 | 311.88 | 311.88 | 311.88 | |
| FW332S24P | 3/32" | 24" x 750' | 3 | 308.76 | 308.76 | 308.76 | 308.76 | |
| FW332S36P | 3/32" | 36" x 750' | 2 | 303.32 | 303.32 | 303.32 | 303.32 | |
| FW33248P | 3/32" | 48" x 750' | 1 | 199.60 | 199.60 | 199.60 | 199.60 | |
| FW33272P | 3/32" | 72" x 750' | 1 | 302.33 | 302.33 | 302.33 | 302.33 | |
| FW18S6P | 1/8" | 6" x 550' | 12 | 274.44 | 274.44 | 274.44 | 274.44 | |
| FW18S12P | 1/8" | 12" x 550' | 6 | 255.74 | 255.74 | 255.74 | 255.74 | |
| FW18S18P | 1/8" | 18" x 550' | 4 | 266.13 | 266.13 | 266.13 | 266.13 | |
| FW18S24P | 1/8" | 24" x 550' | 3 | 258.85 | 258.85 | 258.85 | 258.85 | |
| FW18S36P | 1/8" | 36" x 550' | 2 | 267.18 | 267.18 | 267.18 | 267.18 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























