Gusseted Mattress Bags
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $151.92 | $151.92 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 158.41 | 158.41 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 124.81 | 124.81 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 329.76 | 329.76 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 187.02 | 187.02 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 371.43 | 371.43 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 169.05 | 169.05 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 190.09 | 190.09 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 187.85 | 187.85 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 148.56 | 148.56 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 352.00 | 352.00 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 185.20 | 185.20 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 178.20 | 178.20 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 198.11 | 198.11 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 191.18 | 191.18 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 196.60 | 196.60 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























