Paper Rolls
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | Roll Width | Basis Weight | Approximate Length Per Roll | Weight Per Roll | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BP1240W | 12" | 40 lb. | 1000' | 13 lbs. | $25.41 | $25.41 | $25.41 | $25.41 | |
| BP1540W | 15" | 40 lb. | 1000' | 16 lbs. | 30.50 | 30.50 | 30.50 | 30.50 | |
| BP1840W | 18" | 40 lb. | 1000' | 20 lbs. | 36.42 | 36.42 | 36.42 | 36.42 | |
| BP2440W | 24" | 40 lb. | 1000' | 27 lbs. | 48.34 | 48.34 | 48.34 | 48.34 | |
| BP3040W | 30" | 40 lb. | 1000' | 33 lbs. | 60.12 | 60.12 | 60.12 | 60.12 | |
| BP3640W | 36" | 40 lb. | 1000' | 40 lbs. | 78.22 | 78.22 | 78.22 | 78.22 | |
| BP4840W | 48" | 40 lb. | 1000' | 55 lbs. | 102.47 | 102.47 | 102.47 | 102.47 | |
| BP6040W | 60" | 40 lb. | 1000' | 64 lbs. | 125.74 | 125.74 | 125.74 | 125.74 | |
| BP7240W | 72" | 40 lb. | 1000' | 79 lbs. | 152.48 | 152.48 | 152.48 | 152.48 | |
| BP1840K | 18" | 40 lb. | 1000' | 21 lbs. | 35.57 | 35.57 | 35.57 | 35.57 | |
| BP1840KRP | 18" | 40 lb. | 175' | 3 lbs. | 13.97 | 13.97 | 13.97 | 13.97 | |
| BP2440K | 24" | 40 lb. | 1000' | 27 lbs. | 46.59 | 46.59 | 46.59 | 46.59 | |
| BP3640K | 36" | 40 lb. | 1000' | 40 lbs. | 68.61 | 68.61 | 68.61 | 68.61 | |
| WP1230 | 12" | 30 lb. | 1500' | 22 lbs. | 78.51 | 78.51 | 78.51 | 78.51 | |
| WP1830 | 18" | 30 lb. | 1500' | 30 lbs. | 117.78 | 117.78 | 117.78 | 117.78 | |
| WP2430 | 24" | 30 lb. | 1500' | 46 lbs. | 160.24 | 160.24 | 160.24 | 160.24 | |
| WP3630 | 36" | 30 lb. | 1500' | 68 lbs. | 235.55 | 235.55 | 235.55 | 235.55 | |
| WP4830 | 48" | 30 lb. | 1500' | 83 lbs. | 320.50 | 320.50 | 320.50 | 320.50 | |
| FP1541 | 15" | 30 lb. | 1100' | 16 lbs. | 55.44 | 55.44 | 55.44 | 55.44 | |
| FP1540 | 15" | 35 lb. | 1000' | 22 lbs. | 54.05 | 54.05 | 54.05 | 54.05 | |
| FP1841 | 18" | 30 lb. | 1100' | 19 lbs. | 65.84 | 65.84 | 65.84 | 65.84 | |
| FP1840 | 18" | 35 lb. | 1000' | 23 lbs. | 65.23 | 65.23 | 65.23 | 65.23 | |
| FP2440 | 24" | 35 lb. | 1000' | 30 lbs. | 87.60 | 87.60 | 87.60 | 87.60 | |
| FP3040 | 30" | 40 lb. | 1000' | 38 lbs. | 105.94 | 105.94 | 105.94 | 105.94 | |
| FP3640 | 36" | 35 lb. | 1000' | 45 lbs. | 128.22 | 128.22 | 128.22 | 128.22 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























