Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $97.57 | $97.57 | $97.57 | $97.57 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 83.48 | 83.48 | 83.48 | 83.48 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 97.57 | 97.57 | 97.57 | 97.57 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 105.54 | 105.54 | 105.54 | 105.54 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 102.60 | 102.60 | 102.60 | 102.60 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 115.00 | 115.00 | 115.00 | 115.00 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 128.30 | 128.30 | 128.30 | 128.30 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 93.25 | 93.25 | 93.25 | 93.25 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 101.39 | 101.39 | 101.39 | 101.39 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 108.82 | 108.82 | 108.82 | 108.82 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 132.78 | 132.78 | 132.78 | 132.78 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 99.27 | 99.27 | 99.27 | 99.27 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 66.92 | 66.92 | 66.92 | 66.92 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 90.53 | 90.53 | 90.53 | 90.53 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 138.64 | 138.64 | 138.64 | 138.64 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 153.47 | 153.47 | 153.47 | 153.47 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 196.09 | 196.09 | 196.09 | 196.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























